Sign up to stay up to date on the Golden Hills Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1714 Clark Lane N/A N/A N/A $2,800,000 Unknown 6 days
1739 Aviation Boulevard 4 4 2,170 $1,449,000 $667 5 days
1727 Spreckels Lane 3 3 1,837 $1,475,000 $802 35 days
1730 Van Horne Lane 3 3 1,539 $1,449,000 $941 35 days
1620 Goodman Avenue 3 3 2,570 $1,779,000 $692 38 days
1703 Carlson Lane 3 5 2,185 $2,300,000 $1,052 59 days
1718 Belmont Lane 5 3 2,309 $1,950,000 $844 70 days
Average: 3.5 3.5 2,101 $1,886,000 $833 35 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1605 Clark Lane 2 2 1,040 $1,194,000 $1,148 9 days
1715 Speyer Lane 3 2 1,086 $1,100,000 $1,012 17 days
Average: 2.5 2.0 1,063 $1,147,000 $1,080 17 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1611 STEINHART Avenue 3 2 1,153 $1,450,000 $1,430,000 $1,240 21 days 9/20/23
1731 Carver Street 3 3 1,786 $1,550,000 $1,485,000 $831 53 days 9/19/23
1734 Harper Avenue 3 3 2,280 $1,625,000 $1,600,000 $701 54 days 9/19/23
1636 Herrin Street 3 2 1,710 $1,280,000 $1,230,000 $719 4 days 9/18/23
1741 Carver 3 3 1,775 $1,599,000 $1,600,000 $901 22 days 9/12/23
1634 Havemeyer Lane 3 2 1,244 $1,299,000 $1,410,000 $1,133 39 days 9/11/23
1622 Carver Street 3 2 1,555 $1,300,000 $1,261,000 $810 56 days 9/1/23
1727 Wollacott Street 3 2 1,767 $1,350,000 $1,316,000 $744 35 days 8/23/23
912 N Prospect Avenue 3 2 1,510 $1,300,000 $1,245,000 $824 78 days 8/22/23
1728 Goodman Ave 1 1 879 $1,085,000 $1,025,000 $1,166 38 days 8/19/23
1508 Carver Street 3 2 1,392 $1,299,000 $1,370,000 $984 79 days 8/18/23
1760 Reed Street 3 3 1,650 $1,299,999 $1,300,000 $787 215 days 8/16/23
1626 Wollacott Street 3 3 2,675 $1,699,000 $1,699,000 $635 57 days 8/3/23
1710 Wollacott Street 3 2 1,558 $1,050,000 $1,000,000 $641 19 days 7/28/23
1622 Goodman Avenue 3 3 2,570 $1,799,000 $1,625,000 $632 84 days 7/24/23
1411 Clark Lane 3 3 1,811 $1,650,000 $1,750,000 $966 25 days 7/21/23
1737 Carver Street 3 3 1,786 $1,299,000 $1,485,000 $831 42 days 7/20/23
1133 Stanford Avenue 3 4 1,856 $1,849,000 $1,910,000 $1,029 34 days 7/14/23
1704 Belmont Lane 3 2 1,920 $1,499,000 $1,570,000 $817 54 days 7/6/23
1703 Speyer Lane 3 2 1,086 $1,149,000 $1,251,000 $1,151 43 days 6/27/23
1215 Stanford Avenue 4 3 1,725 $1,649,000 $1,670,000 $968 54 days 6/27/23
1610 Carver Street 3 3 1,862 $1,650,000 $1,710,000 $918 41 days 6/26/23
1613 Havemeyer Lane 3 3 2,182 $1,400,000 $1,409,720 $646 131 days 6/12/23
1736 Morgan Lane 3 5 2,181 $1,950,000 $1,950,000 $894 224 days 6/7/23
1644 Stanford Avenue 3 3 2,608 $1,595,000 $1,550,000 $594 0 days 5/31/23
1639 Goodman Avenue 3 3 1,910 $1,599,000 $1,725,000 $903 22 days 5/19/23
1709 Ford Avenue 3 3 1,824 $1,425,000 $1,300,000 $712 62 days 5/9/23
1721 Carver Street 3 2 1,748 $1,420,000 $1,480,000 $846 35 days 5/8/23
1732 Reed Street 3 2 1,829 $1,638,000 $1,580,000 $863 55 days 4/20/23
1749 Herrin Street 3 3 1,690 $1,399,900 $1,363,500 $806 35 days 4/6/23
1702 Harper Avenue 4 4 2,793 $1,895,000 $1,970,000 $705 49 days 3/24/23
Average: 3.0 2.7 1,816 $1,485,545 $1,492,587 $851 53 days
Viewing 1 - 31 of 31
Viewing 1 - 31 of 31

Based on information from California Regional Multiple Listing Service, Inc. as of . This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.