Sign up to stay up to date on the Hollywood Riviera Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
411 Via Mesa Grande 3 2 2,800 $2,800,000 $1,000 3 days
349 Avenida Atezada 4 5 3,049 $3,300,000 $1,082 14 days
445 Via El Chico 5 4 2,952 $2,300,000 $779 20 days
136 Via Los Miradores 4 3 3,032 $2,999,000 $989 57 days
Average: 4.0 3.5 2,958 $2,849,750 $962 23 days
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
360 Calle Mayor 3 2 2,290 $1,970,000 $860 15 days
635 Paseo De La Playa Unit 105 2 2 1,312 $995,000 $758 13 days
414 Paseo De La Playa 3 2 1,529 $2,699,000 $1,765 28 days
257 Vista Del Parque 3 2 1,300 $1,699,000 $1,306 39 days
142 Paseo De Gracia 3 3 1,741 $1,800,000 $1,033 164 days
Average: 2.8 2.2 1,634 $1,832,600 $1,144 88 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
436 Via Mesa Grande 3 2 1,364 $1,500,000 $1,600,000 $1,173 9 days 9/13/23
417 Paseo De La Playa 10 15 15,728 $18,900,000 $17,500,000 $1,112 457 days 9/13/23
123 Calle De Andalucia 5 4 3,342 $3,799,000 $3,650,000 $1,092 17 days 9/12/23
679 Calle Miramar 3 2 1,670 $1,650,000 $1,760,000 $1,053 41 days 8/29/23
227 Via Anita 3 3 1,851 $2,095,000 $2,350,000 $1,269 21 days 8/23/23
323 Calle De Andalucia 3 1 1,026 $1,279,000 $1,425,000 $1,388 31 days 8/17/23
409 Calle Mayor 3 3 2,927 $2,888,000 $2,988,800 $1,021 63 days 8/15/23
511 Paseo De La Playa 5 4 3,448 $8,000,000 $8,000,000 $2,320 34 days 8/9/23
236 Calle De Andalucia 4 3 2,434 $2,369,000 $2,450,000 $1,006 40 days 7/25/23
265 Via Buena Ventura 3 2 1,294 $1,399,000 $1,680,000 $1,298 33 days 7/12/23
524 Via La Selva 4 5 3,200 $3,875,000 $3,375,000 $1,054 52 days 7/7/23
119 Calle De Andalucia 3 2 1,184 $1,300,000 $1,300,000 $1,097 0 days 7/6/23
118 Paseo De Gracia 2 1 1,142 $1,350,000 $1,425,500 $1,248 85 days 6/30/23
162 Via Los Miradores 4 3 2,712 $2,999,000 $3,300,000 $1,216 16 days 6/23/23
614 Via Los Miradores 3 2 2,059 $2,195,000 $2,525,000 $1,226 36 days 6/22/23
416 Camino De Las Colinas 3 5 2,592 $3,450,000 $3,200,000 $1,234 51 days 6/21/23
645 Paseo De La Playa Unit 205 2 2 1,371 $1,100,000 $1,250,000 $911 24 days 6/16/23
428 Calle De Castellana 3 3 1,707 $1,599,000 $1,825,000 $1,069 28 days 6/1/23
332 Paseo De Gracia 3 2 1,323 $1,550,000 $1,360,000 $1,027 77 days 5/31/23
634 Calle De Arboles 3 4 1,976 $2,050,000 $2,100,000 $1,062 98 days 5/31/23
114 Via Monte D'Oro 4 3 2,331 $1,985,000 $2,564,100 $1,100 45 days 5/16/23
421 Calle De Castellana 3 2 1,318 $1,459,000 $1,537,000 $1,166 0 days 5/10/23
361 Calle Mayor 3 4 2,343 $2,099,000 $2,100,000 $896 64 days 5/3/23
114 Paseo De Gracia 3 3 1,552 $1,399,000 $1,295,000 $834 74 days 4/7/23
156 Via Los Altos 3 2 1,168 $1,400,000 $1,428,771 $1,223 70 days 4/4/23
134 Via Pasqual 3 2 1,683 $1,950,000 $2,150,000 $1,277 41 days 3/28/23
211 Paseo De Gracia 3 2 1,934 $1,950,000 $2,175,000 $1,124 23 days 3/23/23
Average: 3.5 3.2 2,469 $2,873,666 $2,900,524 $1,166 56 days
Viewing 1 - 27 of 27
Viewing 1 - 27 of 27

Based on information from California Regional Multiple Listing Service, Inc. as of . This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.