Sign up to stay up to date on the North Torrance – West Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3126 W 187th Street 3 2 1,268 $935,000 $737 1 day
18321 Glenburn Avenue 3 2 1,155 $875,000 $757 4 days
16608 Ermanita 3 2 1,792 $1,205,000 $672 23 days
3810 W 173rd Street 3 2 1,332 $877,000 $658 28 days
22516 Normandie Alley Unit A29 2 2 960 $140,000 $145 58 days
16700 Yukon Avenue Unit 204 2 2 859 $585,000 $681 86 days
17002 Prairie Avenue N/A N/A N/A $7,999,000 Unknown 235 days
Average: 2.7 2.0 1,227 $1,802,285 $608 62 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4022 W 176th Street 3 2 1,161 $869,000 $748 15 days
18801 Hawthorne Blvd Unit 76 2 2 1,040 $185,000 $177 31 days
4038 W 179th Street 5 3 2,635 $1,298,000 $492 18 days
17515 Falda Avenue 4 3 2,365 $1,585,000 $670 30 days
3110 W 180th Place 3 2 1,228 $919,900 $749 36 days
3419 W 186th Street 4 4 1,864 $995,000 $533 7 days
3120 W 186th Street 2 1 784 $749,000 $955 10 days
3333 W 183rd Street 3 2 1,656 $859,000 $518 38 days
17011 Osage Avenue 3 2 1,333 $879,000 $659 12 days
3423 W 189th Street 3 2 989 $824,000 $833 46 days
17038 Glenburn Avenue 3 3 1,780 $1,280,000 $719 24 days
18022 Doty Avenue 3 2 1,392 $979,000 $703 26 days
3816 W 180th Street 4 3 1,446 $1,090,000 $753 43 days
3817 W 186th Street 3 2 1,215 $850,000 $699 81 days
16717 Elgar Avenue 4 2 1,683 $1,199,000 $712 78 days
3694 Redondo Beach Boulevard N/A N/A N/A $1,299,000 Unknown 24 days
18907 Cranbrook Avenue 3 2 1,442 $975,000 $676 99 days
3460 W 170th Street 3 3 1,542 $729,000 $472 110 days
4223 Artesia Boulevard 3 2 1,279 $875,000 $684 294 days
Average: 3.2 2.3 1,490 $970,468 $653 55 days
Viewing 1 - 19 of 19
Viewing 1 - 19 of 19
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3717 W 186th Street 3 2 1,246 $665,000 $725,000 $581 41 days 6/6/23
18009 Cordary Avenue 4 3 2,358 $1,175,000 $1,360,000 $576 43 days 6/1/23
17809 Glenburn Avenue 4 2 1,575 $985,000 $980,000 $622 34 days 5/31/23
4332 W 179th Street 3 1 1,136 $899,000 $975,000 $858 87 days 5/25/23
4315 West 177th Street 3 2 1,161 $849,000 $875,000 $753 46 days 5/23/23
4238 W 177th Street 3 2 1,487 $950,000 $959,000 $644 66 days 5/23/23
17205 Amie Avenue 3 2 1,514 $799,000 $815,000 $538 52 days 5/19/23
3223 W 170th Street 5 4 2,343 $1,099,000 $1,145,000 $488 47 days 5/17/23
3768 Redondo Beach Boulevard N/A N/A N/A $1,500,000 $1,400,000 Unknown 55 days 5/12/23
4232 W 175th Place 3 2 1,942 $1,100,000 $1,100,000 $566 112 days 5/10/23
17814 Bailey Drive 4 3 2,074 $1,199,000 $1,300,000 $626 46 days 5/9/23
3231 166th 3 2 1,252 $868,000 $880,000 $702 84 days 5/4/23
18811 Crenshaw Place N/A N/A N/A $1,200,000 $1,250,400 Unknown 72 days 5/4/23
18328 Roslin Avenue 4 3 1,712 $1,239,000 $1,288,000 $752 35 days 5/3/23
18322 Ermanita Avenue 3 2 1,734 $965,000 $1,015,000 $585 90 days 5/1/23
4319 West 178th Street 3 2 1,325 $1,025,000 $1,150,000 $867 97 days 4/28/23
18902 Felbar Avenue 3 2 1,300 $1,099,000 $1,099,000 $845 72 days 4/27/23
4310 W 176th Street 3 2 1,683 $799,000 $900,000 $534 34 days 4/20/23
20802 Halldale Avenue 4 2 1,500 $825,000 $840,000 $560 84 days 4/19/23
16620 Ermanita Avenue 3 2 1,572 $1,039,000 $1,045,000 $664 104 days 4/19/23
16613 Patronella Avenue 4 3 1,576 $1,175,000 $1,130,000 $717 70 days 4/14/23
16715 Glenburn Avenue 3 2 1,252 $699,000 $831,000 $663 13 days 4/12/23
3780 W 177th Street 2 1 866 $699,950 $700,000 $808 40 days 4/10/23
16715 kornblum 3 2 1,326 $949,000 $970,000 $731 37 days 4/6/23
18126 Bailey Drive 3 1 1,185 $799,900 $820,000 $691 28 days 3/28/23
18516 Falda Avenue 3 1 1,084 $879,000 $879,000 $810 46 days 3/24/23
17104 Faysmith Avenue 4 3 2,417 $1,080,000 $1,124,000 $465 39 days 3/22/23
16702 Patronella Avenue 3 2 1,304 $939,000 $970,000 $743 46 days 3/14/23
18705 Cranbrook Avenue 3 2 1,244 $820,000 $801,000 $643 43 days 3/14/23
3636 Redondo Beach Boulevard 9 8 4,672 $1,799,000 $1,600,000 $342 74 days 3/14/23
18514 Kingsdale Avenue 3 2 920 $950,000 $880,000 $956 124 days 3/13/23
18000 Prairie Avenue Unit C 2 3 1,163 $630,000 $660,000 $567 31 days 3/10/23
18801 Hawthorne Blvd Unit 79 2 2 1,040 $189,000 $185,000 $177 60 days 3/10/23
3411 W 187th Street 3 2 1,053 $975,000 $1,000,000 $949 135 days 3/10/23
16819 Kornblum Avenue 4 2 1,478 $925,000 $895,000 $605 147 days 2/24/23
18603 Crenshaw Boulevard 3 1 872 $799,900 $815,000 $934 39 days 2/22/23
3707 W 190th Street N/A N/A N/A $59,000 $42,500 Unknown 164 days 2/17/23
1900 W Artesia Boulevard Unit 63 2 1 N/A $80,760 $80,800 Unknown 121 days 2/16/23
4232 Artesia Boulevard N/A N/A N/A $3,675,000 $3,675,000 Unknown 232 days 2/14/23
18801 Hawthorne Boulevard Unit 14 2 2 880 $162,500 $160,000 $181 110 days 2/1/23
17114 Elgar Avenue 2 2 1,606 $825,000 $852,000 $530 46 days 1/31/23
4118 W 178th Street 4 2 1,381 $959,000 $992,000 $718 106 days 1/27/23
18002 Bailey Drive 4 2 1,309 $949,000 $968,000 $739 48 days 1/25/23
17025 Cerise Avenue 3 3 2,257 $1,200,000 $1,043,000 $462 57 days 1/24/23
18923 Yukon Avenue 4 3 1,904 $1,050,000 $1,050,000 $551 49 days 1/23/23
18001 Crenshaw Boulevard 8 5 3,774 $1,525,000 $1,505,000 $398 76 days 1/23/23
3722 W 181st Street 3 2 1,670 $949,000 $950,000 $568 42 days 1/12/23
16720 Falda Avenue 3 3 1,498 $1,099,000 $1,060,000 $707 64 days 1/4/23
18807 Kornblum Avenue 4 3 1,817 $999,000 $1,035,000 $569 91 days 12/29/22
17508 Elgar Avenue 2 1 995 $729,900 $760,000 $763 42 days 12/28/22
Average: 3.4 2.3 1,591 $978,771 $992,060 $639 71 days
Viewing 1 - 50 of 53
Viewing 1 - 50 of 53

Based on information from California Regional Multiple Listing Service, Inc. as of . This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.