Sign up to stay up to date on the South East Torrance – East Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
23701 S WESTERN AVE Unit 116 1 1 659 $34,999 $53 6 days
1213 Sepulveda Boulevard N/A N/A N/A $3,500,000 Unknown 7 days
2481 W 238th Street N/A N/A N/A $2,000,000 Unknown 40 days
1975 W 236th Street 4 2 1,668 $1,229,000 $736 57 days
23701 SOUTH WESTERN Unit 186 2 2 960 $99,000 $103 78 days
22516 Normandie Ave. A17 Unit A17 2 1 750 $84,000 $112 204 days
23914 Walnut Street 3 4 2,332 $1,450,000 $621 213 days
1555 Sepulveda Boulevard N/A N/A N/A $450,000 Unknown 410 days
Average: 2.4 2.0 1,273 $1,105,874 $325 127 days
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2325 W 237th Street 3 2 1,536 $1,150,000 $748 8 days
1923 W. 233rd 4 2 2,001 $1,475,000 $737 5 days
2268 W 233rd Street 3 3 2,023 $1,195,000 $590 51 days
24200 Walnut Unit 61 2 2 N/A $100,000 Unknown 24 days
1972 W 231 Street 4 2 1,826 $1,299,000 $711 48 days
23701 Western Unit 197 3 2 960 $100,000 $104 117 days
23401 Haas Avenue S 5 3 3,574 $1,390,000 $388 126 days
Average: 3.4 2.3 1,986 $958,428 $546 68 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2256 W 232nd Street 4 2 1,971 $1,330,000 $1,330,000 $674 14 days 9/19/23
2350 W 231st Street 4 3 2,138 $1,499,000 $1,605,000 $750 9 days 9/18/23
22951 Walnut Street 3 2 1,720 $984,000 $1,088,818 $633 50 days 9/15/23
2260 229th Street Street 3 2 1,706 $1,069,000 $1,220,000 $715 6 days 9/13/23
2102 W 233rd Street 3 4 1,944 $1,150,000 $1,250,000 $643 46 days 9/11/23
24200 Walnut Unit 42 3 2 1,200 $110,000 $105,000 $87 191 days 9/8/23
23701 WESTERN Avenue Unit 146 2 2 900 $115,000 $100,000 $111 83 days 9/7/23
2355 W 228th Street 3 2 1,552 $1,099,000 $1,020,000 $657 46 days 8/29/23
2231 W 237th Street 3 3 2,613 $1,099,900 $1,075,000 $411 39 days 8/23/23
2762 W 235th Street 2 2 1,321 $772,500 $807,000 $610 48 days 8/18/23
2062 W 234th Street 4 3 2,448 $1,499,000 $1,555,000 $635 100 days 8/16/23
1946 W 233rd Street 3 2 1,530 $1,149,000 $1,115,000 $728 69 days 8/9/23
24200 WALNUT Avenue Unit 62 2 2 1,040 $50,000 $55,000 $52 26 days 8/2/23
2236 W 236th Street 3 2 1,320 $899,900 $900,000 $681 33 days 8/2/23
2462 West 233rd Street 3 2 1,373 $969,000 $980,000 $713 56 days 7/31/23
23701 WESTERN Avenue Unit 184 3 2 960 $125,000 $115,000 $119 37 days 7/31/23
2446 W 231 Street 3 2 1,300 $840,000 $888,335 $683 47 days 7/31/23
2015 W 236th Place 3 2 1,685 $1,199,000 $1,305,000 $774 41 days 7/24/23
24200 Walnut Unit 48 3 2 1,392 $80,000 $93,500 $67 140 days 7/10/23
22600 Normandie Avenue Unit 44 2 2 1,040 $85,000 $85,000 $81 46 days 6/30/23
2322 W 239th Street 4 4 4,239 $2,150,000 $2,000,000 $471 84 days 6/30/23
23701 S Western Avenue Unit 91 3 2 1,120 $100,000 $110,000 $98 216 days 6/26/23
1931 W 236th St 5 4 2,868 $1,500,000 $1,700,000 $592 60 days 6/23/23
1838 W 244th Street 4 3 2,288 $1,090,000 $1,200,000 $524 59 days 6/23/23
23915 Arlington Avenue Unit 3 3 3 1,521 $699,000 $650,000 $427 84 days 6/23/23
1923 Middlebrook Road 3 2 1,484 $1,199,000 $1,190,000 $801 55 days 6/22/23
2427 W 234th Street 3 3 1,860 $1,170,000 $1,275,000 $685 134 days 6/21/23
22952 Cabrillo Avenue 3 2 1,336 $949,000 $986,000 $738 88 days 6/20/23
23701 S Western Avenue Unit 244 3 2 1,000 $70,000 $70,000 $70 185 days 6/20/23
2323 W 239th Street 4 3 3,582 $1,790,000 $1,777,500 $496 104 days 6/16/23
22600 S Normandie Avenue Unit 41 2 2 944 $159,000 $135,200 $143 119 days 6/8/23
23701 Western Avenue Unit 229 3 2 1,040 $130,000 $145,000 $139 98 days 5/31/23
2029 W 230th Street 3 2 1,449 $974,900 $940,000 $648 39 days 5/26/23
23833 Stanhurst Avenue 4 3 2,269 $1,279,000 $1,200,000 $528 45 days 5/26/23
2100 W 238th Street 4 3 2,259 $1,399,000 $1,425,000 $630 48 days 5/22/23
2327 W 232nd Street 4 3 2,138 $1,199,999 $1,333,000 $623 39 days 5/15/23
2450 W 230th Street 3 2 1,760 $1,195,000 $1,170,000 $664 51 days 5/15/23
2207 W 239th Street 3 3 1,609 $725,000 $740,000 $459 43 days 5/10/23
2306 W 237th Street 3 3 1,722 $1,179,000 $1,185,000 $688 26 days 4/29/23
23701 S Western Avenue Unit 188 3 2 1,056 $117,000 $117,000 $110 71 days 4/24/23
23530 Haas Avenue 3 2 1,919 $995,000 $1,111,000 $578 31 days 4/21/23
22748 Cypress Street 3 3 1,374 $775,000 $775,000 $564 36 days 4/7/23
2463 W 238th Street 3 2 1,388 $1,099,000 $1,080,000 $778 50 days 4/3/23
2435 W 239th Street 4 3 1,999 $1,249,000 $1,388,000 $694 23 days 3/30/23
1972 W 231st Street 4 2 1,826 $1,170,000 $1,170,000 $640 65 days 3/30/23
1975 W 236th Street 4 2 1,668 $965,000 $965,000 $578 1 day 3/28/23
Average: 3.2 2.4 1,714 $901,134 $924,572 $504 64 days
Viewing 1 - 46 of 46
Viewing 1 - 46 of 46

Based on information from California Regional Multiple Listing Service, Inc. as of . This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.