Sign up to stay up to date on the South East Torrance – East Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
23401 Haas Avenue S 5 3 3,574 $1,600,000 $447 18 days
2450 W 230th Street 3 2 1,760 $1,195,000 $678 4 days
23530 Haas Avenue 3 2 1,919 $995,000 $518 8 days
2323 W 239th Street 4 3 3,582 $1,790,000 $499 25 days
22516 Normandie Ave. A17 Unit A17 2 1 750 $84,000 $112 28 days
24200 Walnut Unit 42 3 2 1,200 $135,000 $112 28 days
23701 Western Avenue Unit 229 3 2 1,040 $130,000 $125 35 days
23914 Walnut Street 3 4 2,332 $1,500,000 $643 37 days
23309 S Western (Access Road) Avenue 3 2 1,091 $876,000 $802 42 days
23701 S Western Avenue Unit 188 3 2 1,056 $117,000 $110 45 days
22600 S Normandie Avenue Unit 41 2 2 944 $164,000 $173 48 days
23701 S Western Avenue Unit 244 3 2 1,000 $85,000 $85 102 days
23701 S Western Avenue 91 Unit 91 3 2 1,120 $100,000 $89 127 days
1555 Sepulveda Boulevard N/A N/A N/A $450,000 Unknown 234 days
23701 S Western Unit 67 2 2 1,040 $75,000 $72 285 days
Average: 3.0 2.2 1,600 $619,733 $319 71 days
Viewing 1 - 15 of 15
Viewing 1 - 15 of 15
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2435 W 239th Street 4 3 1,999 $1,249,000 $624 2 days
22748 Cypress Street 3 3 1,374 $775,000 $564 8 days
2463 W 238th Street 3 2 1,388 $1,099,000 $791 15 days
1972 W 231st Street 4 2 1,826 $1,170,000 $640 20 days
23701 S Western Avenue Unit 91 3 2 1,120 $100,000 $89 123 days
Average: 3.4 2.4 1,541 $878,600 $542 33 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1751 W 243rd Street 3 3 2,326 $1,099,000 $1,115,000 $479 54 days 3/13/23
23701 Western 1 1 659 $24,500 $18,500 $28 147 days 3/8/23
2427 W 232ND Street 4 2 1,741 $1,168,000 $1,135,000 $651 249 days 3/3/23
2318 W 230th Place 3 2 1,995 $1,400,000 $1,400,000 $701 126 days 3/2/23
2215 W 229th Street 3 2 1,345 $899,000 $950,000 $706 23 days 2/24/23
2006 Middlebrook Road 2 1 763 $714,000 $717,000 $939 59 days 2/24/23
2127 W 235th Place 3 2 1,635 $1,100,000 $1,205,000 $737 36 days 2/23/23
1828 Sepulveda Boulevard 4 3 1,652 $899,000 $873,000 $528 156 days 2/17/23
2004 W 231st Street 3 2 2,000 $1,279,000 $1,315,000 $657 35 days 2/7/23
2306 W 237th Street 4 2 1,722 $920,000 $885,000 $513 72 days 2/2/23
2378 W 234th Street 3 3 1,883 $1,165,000 $1,165,000 $618 248 days 1/26/23
2444 W 230th Street 3 2 1,776 $999,999 $990,000 $557 76 days 1/18/23
2320 W 235th Street 5 3 2,220 $1,199,000 $1,199,000 $540 148 days 1/11/23
2403 W 232nd St. 3 2 1,763 $1,150,000 $1,175,000 $666 80 days 1/9/23
2338 W 235th Place 3 3 2,280 $1,100,000 $1,120,000 $491 149 days 12/30/22
1921 W 236 Street 4 3 2,350 $1,275,000 $1,190,000 $506 342 days 12/29/22
23701 Western Unit 221 2 2 1,140 $99,500 $100,000 $87 153 days 12/19/22
2016 W 233rd Street 3 2 1,713 $1,200,000 $1,170,000 $683 92 days 12/15/22
23721 Cypress Street 3 3 1,805 $1,175,000 $1,100,000 $609 129 days 12/15/22
715 W 220th Street Unit 11 2 2 1,040 $215,000 $200,000 $192 63 days 12/2/22
2378 W 239th Street 5 5 4,680 $1,899,000 $1,775,000 $379 51 days 11/15/22
2132 W 234th St. 3 2 1,555 $997,000 $925,000 $594 120 days 11/15/22
2266 W 239th Street 3 2 1,660 $1,189,000 $1,200,000 $722 40 days 11/9/22
2219 W 230th Street 3 2 1,299 $1,079,999 $1,035,000 $796 91 days 11/8/22
1943 Reynosa Drive 4 3 1,681 $1,149,000 $1,120,000 $666 55 days 10/26/22
23701 Western Avenue Unit 173 3 1 900 $70,000 $65,000 $72 270 days 10/21/22
2265 W 236th Place 3 1 1,818 $700,000 $700,000 $385 47 days 10/20/22
2232 W 238th Street 3 3 1,862 $1,324,990 $1,275,000 $684 72 days 10/20/22
23701 WESTERN Avenue Unit 200 2 2 936 $125,000 $120,000 $128 63 days 10/14/22
23640 Cabrillo Avenue 3 2 1,640 $1,100,000 $973,000 $593 46 days 10/6/22
2363 W 229th Place 3 2 1,050 $829,000 $785,000 $747 38 days 9/30/22
Average: 3.1 2.3 1,706 $953,031 $935,338 $537 107 days
Viewing 1 - 31 of 31
Viewing 1 - 31 of 31

Based on information from California Regional Multiple Listing Service, Inc. as of . This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.