Sign up to stay up to date on the South Torrance Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
22502 Redbeam Avenue 3 2 1,970 $1,500,000 $761 3 days
22721 Anza Avenue 4 2 1,486 $1,399,000 $941 3 days
23135 Madison Street N/A N/A N/A $12,750,000 Unknown 13 days
22631 Kathryn Avenue 4 2 1,979 $1,494,000 $754 5 days
2550 Pacific Coast Hwy Unit 239 3 2 1,790 $349,000 $194 16 days
22328 Kathryn Avenue 3 2 1,604 $1,249,000 $778 28 days
22720 Susana Avenue 4 3 2,279 $1,399,000 $613 120 days
24631 SCRENSHAW BLVD ST C N/A N/A N/A $400,000 Unknown 335 days
Average: 3.5 2.2 1,851 $2,567,500 $674 65 days
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
23107 Audrey Avenue 5 5 3,696 $2,350,000 $635 13 days
23620 Evalyn Avenue 4 3 2,090 $1,679,000 $803 6 days
23148 Ladeene Avenue 3 2 1,381 $999,000 $723 15 days
24009 Los Codona Avenue 4 4 2,480 $1,250,000 $504 16 days
4820 Macafee Road 4 2 1,901 $1,249,000 $657 16 days
22702 Crosshill Avenue 3 2 1,526 $1,299,000 $851 11 days
22503 Linda Drive 5 4 1,854 $1,549,000 $835 18 days
Average: 4.0 3.1 2,132 $1,482,142 $715 5 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
5230 Bindewald Road 5 4 3,429 $1,850,000 $2,300,000 $670 8 days 9/19/23
22939 Adolph Avenue 3 3 2,103 $1,448,000 $1,577,250 $750 54 days 9/12/23
23213 Anza Ave 4 2 1,571 $1,275,000 $1,285,000 $817 51 days 9/7/23
3970 Sepulveda Boulevard Unit 308 2 2 1,420 $649,000 $660,000 $464 81 days 9/6/23
22603 Ladeene Avenue 3 3 1,750 $1,395,000 $1,500,000 $857 65 days 8/16/23
22209 Susana Avenue 3 2 1,395 $1,100,000 $1,235,000 $885 43 days 8/11/23
5210 Zakon Road 4 4 2,627 $2,695,000 $2,375,000 $904 191 days 8/4/23
22720 Linda Drive 4 3 1,983 $1,629,000 $1,680,000 $847 0 days 8/3/23
22909 Kathryn Avenue 3 2 1,498 $1,349,000 $1,349,000 $900 42 days 7/26/23
22643 Draille Drive 3 2 1,830 $1,500,000 $1,490,831 $814 41 days 7/24/23
22544 Susana Avenue 3 1 1,095 $899,000 $1,050,000 $958 36 days 7/21/23
23205 Carlow Road 3 3 1,700 $1,300,000 $1,335,500 $785 51 days 7/21/23
23143 Grant Avenue 4 2 1,936 $1,299,000 $1,300,000 $671 88 days 7/21/23
5520 Palos Verdes Boulevard 3 2 1,251 $1,195,000 $1,195,000 $955 103 days 7/20/23
4040 W 226th Street 2 3 1,685 $877,000 $877,000 $520 32 days 7/14/23
22427 Linda Drive 3 3 1,938 $1,475,000 $1,518,000 $783 34 days 7/6/23
23107 Adolph 5 3 2,301 $1,549,000 $1,670,000 $725 45 days 6/30/23
23111 Audrey Avenue 4 4 2,923 $1,995,000 $2,108,888 $721 49 days 6/30/23
23550 Leyte Drive 4 2 1,934 $1,399,000 $1,450,000 $749 49 days 6/21/23
4438 W 238th Street 4 2 2,002 $1,099,000 $1,260,000 $629 55 days 6/16/23
4205 W 226th Street 4 2 1,933 $1,275,000 $1,275,000 $659 33 days 6/14/23
22717 Nadine Circle Unit B 2 2 1,117 $515,000 $547,000 $489 36 days 6/1/23
22306 Anza Avenue 3 1 1,080 $977,000 $955,000 $884 57 days 6/1/23
4808 Vanderhill Road 3 2 2,078 $1,395,000 $1,370,000 $659 58 days 5/25/23
5513 Rockview Drive 3 2 1,115 $1,149,000 $1,248,000 $1,119 37 days 5/19/23
4812 Laurette Street 3 2 1,162 $975,000 $1,000,000 $860 14 days 5/18/23
4914 Louise Avenue 4 3 1,863 $1,400,000 $1,540,000 $826 28 days 5/17/23
4615 Vanderhill Road 3 2 1,440 $1,249,000 $1,425,000 $989 29 days 5/11/23
4105 W 234th Street 5 3 2,495 $1,450,000 $1,475,000 $591 48 days 5/2/23
22520 Evalyn Avenue 3 1 1,140 $1,179,000 $1,220,000 $1,070 40 days 5/1/23
5609 Avenue A 4 4 3,808 $2,299,000 $2,299,000 $603 23 days 4/28/23
23101 Los Codona Avenue 4 4 3,284 $1,575,000 $1,700,000 $517 88 days 4/28/23
4305 Calle Mayor 3 2 1,830 $1,299,000 $1,300,000 $710 63 days 4/28/23
4227 W 231st St 4 3 2,108 $1,375,000 $1,375,000 $652 85 days 4/27/23
23147 Anza Avenue 3 2 1,516 $1,100,000 $1,070,000 $705 25 days 4/26/23
5269 Bindewald Road 3 2 1,108 $1,295,000 $1,305,000 $1,177 57 days 4/25/23
22509 Marjorie Avenue 4 2 1,608 $1,200,000 $1,215,000 $755 87 days 4/24/23
5112 Carol Drive 2 1 1,184 $974,000 $970,000 $819 49 days 3/31/23
23439 Carlow Road 4 2 1,687 $1,374,900 $1,335,000 $791 236 days 3/27/23
Average: 3.4 2.4 1,844 $1,334,176 $1,380,524 $776 55 days
Viewing 1 - 39 of 39
Viewing 1 - 39 of 39

Based on information from California Regional Multiple Listing Service, Inc. as of . This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.