Sign up to stay up to date on the Southeast Torrance - West Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2556 W 234th Street 4 3 2,306 $1,528,000 $662 6 days
2553 W 230th Street 3 2 2,178 $1,400,000 $642 8 days
2820 Sepulveda Boulevard N/A N/A N/A $180,000 Unknown 34 days
3120 Sepulveda Boulevard Unit 406 2 2 789 $499,999 $633 45 days
3120 Sepulveda Boulevard Unit 114 1 1 526 $382,000 $726 50 days
3120 Sepulveda Boulevard Unit 304 2 2 806 $549,900 $682 57 days
2550 E Pacific Coast Highway Unit 9 3 2 1,120 $229,000 $204 80 days
2814 Sepulveda Boulevard N/A N/A N/A $55,000 Unknown 142 days
Average: 2.5 2.0 1,287 $602,987 $592 53 days
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
22715 Juniper Avenue 5 3 2,388 $1,495,000 $626 15 days
22932 Nadine Circle Unit B 1 2 1,117 $549,000 $491 21 days
3610 W 230th Street 3 2 1,305 $1,100,000 $842 7 days
22881 Nadine Circle Unit B 2 2 1,117 $490,000 $438 30 days
3004 W 235th Street 3 3 1,759 $1,049,900 $596 50 days
24410 Crenshaw Boulevard Unit 102 2 2 1,111 $510,000 $459 63 days
22603 Nadine Circle 2 2 1,117 $739,000 $661 80 days
22681 Nadine Circle Unit B 2 2 1,117 $500,000 $447 80 days
3244 Sepulveda Boulevard Unit 147 N/A N/A N/A $725,000 Unknown 336 days
Average: 2.5 2.2 1,378 $795,322 $570 7 days
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
22903 Nadine Circle Unit B 2 2 1,117 $549,000 $549,000 $491 7 days 9/18/23
22622 Benner Avenue 4 3 2,238 $1,475,000 $1,485,000 $663 0 days 9/11/23
22949 Maple Avenue Unit 84 2 2 1,117 $680,000 $700,000 $626 33 days 9/8/23
22719 Maple Avenue Unit A 2 2 950 $585,000 $585,000 $615 64 days 9/7/23
22815 Nadine Circle Unit A 2 2 1,117 $549,000 $525,000 $470 175 days 9/5/23
24410 Crenshaw Boulevard Unit 213 1 1 743 $395,000 $388,000 $522 54 days 8/24/23
22715 Nadine Circle Unit B 2 2 1,117 $585,000 $575,000 $514 49 days 8/21/23
22954 Nadine Circle Unit B 2 2 1,117 $649,000 $620,000 $555 53 days 8/18/23
23011 Nadine Circle Unit A 2 2 1,117 $585,000 $585,000 $523 21 days 8/15/23
2674 W 232nd Street 4 3 2,013 $1,549,000 $1,650,000 $819 31 days 8/14/23
22713 Maple Avenue Unit A 1 2 950 $590,000 $590,000 $621 17 days 8/11/23
24410 Crenshaw Boulevard Unit 205 2 2 1,111 $549,900 $550,000 $495 91 days 8/11/23
22711 Maple Ave Avenue Unit A 2 2 1,117 $659,000 $659,000 $589 75 days 8/7/23
2602 W 235th Street 3 3 1,687 $798,000 $870,000 $515 27 days 8/2/23
2680 W 231st Street 5 3 2,586 $1,675,000 $1,685,000 $651 36 days 8/1/23
22723 Juniper Ave. 4 4 2,752 $1,950,000 $2,030,000 $737 32 days 7/31/23
22621 Maple Avenue 1 2 950 $615,000 $626,000 $658 36 days 7/19/23
2719 W 225th 4 2 1,700 $1,199,800 $1,098,000 $645 56 days 7/5/23
22829 Nadine Circle Unit B 1 2 1,117 $505,000 $525,000 $470 50 days 7/3/23
22869 Nadine Circle 2 2 967 $599,000 $570,000 $589 58 days 7/1/23
3510 W 227th Street 3 2 1,650 $1,199,000 $1,187,000 $719 49 days 6/30/23
24410 Crenshaw Boulevard Unit 226 2 2 1,010 $529,900 $496,000 $491 44 days 6/28/23
22918 Nadine Circle Unit B 1 2 950 $549,000 $549,000 $577 71 days 6/28/23
22702 Nadine Circle Unit A 2 2 1,117 $560,000 $545,000 $487 285 days 6/26/23
22717 #A Maple Avenue 2 2 1,117 $665,000 $661,000 $591 99 days 6/21/23
22857 Nadine Circle Unit B 2 2 1,117 $549,000 $549,000 $491 111 days 6/20/23
3604 W 230th Street 3 2 1,831 $1,089,000 $1,100,000 $600 50 days 6/16/23
22621 Nadine Circle Unit A 1 2 1,117 $580,000 $577,500 $517 81 days 6/16/23
22728 Nadine Circle Unit B 2 2 1,117 $640,000 $608,000 $544 121 days 6/15/23
22855 Nadine Circle Unit B 2 2 950 $470,000 $482,500 $507 37 days 6/12/23
3603 W 227th Street 3 3 1,566 $1,299,000 $1,400,000 $893 56 days 6/8/23
22741 Nadine Circle Unit A 2 2 950 $570,000 $570,000 $600 35 days 6/7/23
3430 W 228th Place 4 2 1,600 $995,000 $1,075,000 $671 60 days 6/5/23
3510 W 229th Street 3 2 1,211 $1,099,000 $1,130,000 $933 63 days 6/2/23
23317 Henry Court 4 2 2,452 $1,250,000 $1,444,760 $589 91 days 5/31/23
22724 Nadine Circle Unit A 2 2 950 $585,000 $585,000 $615 42 days 5/26/23
2655 W 232nd Street 4 3 2,556 $1,399,000 $1,525,000 $596 28 days 5/25/23
23216 Juniper Avenue 5 3 2,388 $925,000 $1,215,000 $508 29 days 5/17/23
22917 Maple Avenue Unit B 2 2 1,117 $660,000 $620,000 $555 36 days 5/16/23
22922 Nadine Circle Unit B 2 2 950 $570,000 $565,000 $594 70 days 4/18/23
22813 Nadine Circle Unit A 1 2 950 $489,000 $500,000 $526 54 days 4/14/23
3120 Sepulveda Boulevard Unit 414 1 1 526 $379,800 $380,000 $722 91 days 4/14/23
22816 AVIS Street 3 2 1,211 $1,096,000 $1,085,000 $895 305 days 4/14/23
23001 Maple Avenue Unit A 2 2 950 $520,000 $530,000 $557 47 days 4/7/23
Average: 2.4 2.2 1,339 $804,759 $823,744 $603 66 days
Viewing 1 - 44 of 44
Viewing 1 - 44 of 44

Based on information from California Regional Multiple Listing Service, Inc. as of . This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.