Sign up to stay up to date on the Villas South Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2123 Harriman Lane N/A N/A N/A $2,500,000 Unknown 2 days
2750 Artesia Boulevard Unit 434 1 1 860 $539,000 $626 7 days
2102 Marshallfield Lane 3 1 1,170 $1,499,000 $1,281 7 days
2116 Clark Lane Unit A 4 4 2,620 $1,619,000 $617 22 days
2750 Artesia Boulevard Unit 132 2 1 860 $599,000 $696 12 days
1602 Perkins Lane 4 3 2,582 $1,399,000 $541 16 days
1919 Condon Avenue 3 2 1,015 $898,000 $884 21 days
2609 Ripley Avenue Unit B 4 4 2,387 $1,899,000 $795 28 days
2609 Ripley Avenue Unit A 4 4 2,210 $1,899,000 $859 28 days
2750 Artesia Boulevard Unit 237 1 1 840 $605,000 $720 42 days
2405 Pullman Lane Unit B 4 4 2,594 $2,195,000 $846 63 days
2121 Grant Avenue 2 1 726 $1,599,000 $2,202 77 days
2009 Carnegie Lane N/A N/A N/A $3,500,000 Unknown 118 days
2007 Rockefeller Lane N/A N/A N/A $2,150,000 Unknown 113 days
No address N/A N/A N/A $2,220,000 Unknown 116 days
2317 Vanderbilt Unit B 4 3 2,013 $1,739,000 $863 155 days
2317 Vanderbilt Unit A 4 3 2,039 $1,749,000 $857 155 days
2750 Artesia Boulevard Unit 313 1 1 770 $509,000 $661 160 days
2302 Artesia Boulevard N/A N/A N/A $299,000 Unknown 380 days
Average: 2.9 2.4 1,620 $1,548,210 $889 81 days
Viewing 1 - 19 of 19
Viewing 1 - 19 of 19
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2213 Carnegie Lane Unit A 3 3 1,759 $1,250,000 $710 13 days
2408 Marshallfield Lane 3 4 2,101 $1,995,000 $949 17 days
2120 Huntington Lane N/A N/A N/A $1,750,000 Unknown 34 days
2106 Marshallfield Lane Unit A 4 3 2,317 $1,600,000 $690 42 days
2701 Rockefeller Lane N/A N/A N/A $1,295,000 Unknown 51 days
2405 Pullman Lane Unit A 4 4 2,540 $2,195,000 $864 37 days
2421 Marshallfield Lane Unit 3 2 3 1,590 $899,000 $565 29 days
1723 Clark Lane Unit A 4 4 2,508 $2,070,000 $825 112 days
1911 Marshallfield Lane Unit A 4 4 2,540 $2,075,000 $816 146 days
2312 Marshallfield Lane Unit A 4 3 2,510 $1,485,000 $591 209 days
2504 Clark Lane 5 5 3,522 $2,180,000 $618 212 days
Average: 3.7 3.7 2,376 $1,708,545 $737 73 days
Viewing 1 - 11 of 11
Viewing 1 - 11 of 11
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2120 Pullman Lane 3 2 1,147 $1,500,000 $1,430,000 $1,246 53 days 3/28/23
2317 Vanderbilt Unit C 4 3 2,110 $1,749,000 $1,730,000 $819 154 days 3/28/23
2009 Huntington Lane Unit A 4 3 2,791 $1,550,000 $1,535,000 $549 189 days 3/21/23
2201 Ripley Avenue 5 5 4,008 $2,999,999 $3,020,000 $753 55 days 3/17/23
2200 Voorhees Avenue 5 5 3,003 $2,319,000 $2,319,000 $772 121 days 3/15/23
2750 Artesia Boulevard Unit 252 3 2 1,337 $735,000 $745,000 $557 36 days 3/8/23
2308 Rindge Lane 5 5 2,958 $2,299,000 $2,200,000 $743 112 days 3/6/23
1910 Grant Avenue Unit 6 2 2 1,585 $891,000 $850,000 $536 221 days 3/3/23
2016 Vanderbilt Lane Unit 4 2 3 1,465 $998,000 $1,008,000 $688 57 days 3/2/23
2118 Harriman Lane 2 2 1,410 $1,599,995 $1,600,000 $1,134 130 days 2/28/23
2208 Carnegie Lane Unit C 3 2 1,658 $1,059,900 $1,025,000 $618 101 days 2/27/23
1605 Flagler Lane 4 6 2,916 $1,899,999 $2,000,000 $685 36 days 2/15/23
706 Blossom Lane 3 2 1,323 $1,499,000 $1,510,000 $1,141 47 days 2/14/23
1919 Carnegie Lane Unit B 2 3 1,515 $939,000 $939,000 $619 66 days 2/14/23
1915 Harriman Lane Unit A 4 3 2,453 $1,389,000 $1,362,500 $555 95 days 2/14/23
1802 Speyer Lane 3 2 1,654 $1,585,000 $1,539,000 $930 44 days 2/13/23
2016 Clark Ln Unit B 4 4 2,591 $2,120,000 $2,025,000 $781 58 days 2/10/23
2016 Clark Ln Unit A 4 4 2,584 $2,120,000 $2,020,000 $781 57 days 2/9/23
2017 Marshallfield Lane Unit A 3 3 1,968 $1,223,000 $1,223,000 $621 90 days 2/8/23
1723 Clark Lane Unit B 4 4 2,707 $2,179,000 $2,100,000 $775 43 days 1/19/23
2216 Clark Lane Unit A 4 3 2,318 $1,420,000 $1,415,000 $610 29 days 1/12/23
1107 Mackay Lane N/A N/A N/A $1,695,000 $1,600,000 Unknown 37 days 1/12/23
2616 Carnegie Lane Unit C 4 3 1,760 $1,299,000 $1,300,000 $738 185 days 1/12/23
2515 Grant Avenue Unit 2 3 2 1,410 $925,000 $945,000 $670 50 days 12/30/22
2101 Carnegie Lane N/A N/A N/A $1,600,000 $1,600,000 Unknown 0 days 12/16/22
1911 Marshallfield Lane Unit B 4 4 2,594 $2,100,000 $2,025,000 $780 43 days 12/16/22
2409 Carnegie Lane Unit C 3 3 1,606 $1,095,000 $1,095,000 $681 51 days 12/16/22
1206 Phelan Lane 4 2 1,400 $1,125,000 $1,080,000 $771 71 days 12/13/22
2705 Rockefeller Lane 5 2 1,940 $1,195,000 $1,025,000 $528 50 days 12/8/22
2705 Rockefeller Lane N/A N/A N/A $1,195,000 $1,025,000 Unknown 50 days 12/8/22
1909 Huntington Lane Unit A 4 4 2,612 $1,990,000 $1,920,000 $735 55 days 11/22/22
2203 Clark Lane 4 3 2,611 $1,639,000 $1,644,000 $629 74 days 11/22/22
2001 Speyer Lane 2 1 789 $1,595,000 $1,725,000 $2,186 118 days 11/22/22
1807 Green Lane 5 5 2,280 $1,749,000 $1,715,000 $752 65 days 11/18/22
2117 Marshallfield Lane Unit B 4 4 2,662 $1,999,000 $1,950,000 $732 99 days 11/18/22
2512 Vanderbilt Lane Unit C 4 3 1,609 $1,200,000 $1,200,000 $745 76 days 11/17/22
1915 Harriman Lane Unit B 4 3 2,517 $1,449,000 $1,505,000 $597 50 days 11/15/22
2018 Clark Lane Unit A 3 3 2,299 $1,879,875 $1,700,000 $739 113 days 11/15/22
1832 Rockefeller Lane Unit 5 4 3 1,867 $1,075,000 $1,050,000 $562 201 days 11/14/22
1807 Huntington Lane Unit A 4 4 2,665 $1,699,000 $1,800,000 $675 26 days 11/9/22
2603 Grant Avenue Unit C 4 3 1,607 $1,174,999 $1,125,000 $700 140 days 11/9/22
2412 Clark Lane Unit 1 3 3 2,270 $1,075,000 $1,068,000 $470 125 days 11/9/22
2314 Huntington Lane Unit A 4 4 2,540 $1,990,000 $1,930,000 $759 167 days 11/7/22
2117 Marshallfield Lane Unit A 4 4 2,662 $2,059,000 $1,960,000 $736 82 days 11/1/22
2109 Rockefeller Lane N/A N/A N/A $2,000,000 $2,100,000 Unknown 70 days 10/25/22
2750 Artesia Boulevard Unit 249 2 2 860 $610,000 $610,000 $709 48 days 10/24/22
2601 Carnegie Lane Unit 2 3 3 1,627 $995,000 $985,000 $605 84 days 10/20/22
2314 Huntington Lane Unit B 4 4 2,594 $1,990,000 $1,900,000 $732 148 days 10/19/22
1901 Harriman Lane 4 3 2,414 $1,499,000 $1,489,000 $616 76 days 10/5/22
1608 Phelan Lane 4 3 1,800 $1,325,000 $1,420,000 $788 90 days 10/3/22
Average: 3.6 3.2 2,124 $1,567,707 $1,544,451 $752 81 days
Viewing 1 - 50 of 52
Viewing 1 - 50 of 52

Based on information from California Regional Multiple Listing Service, Inc. as of . This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.