Sign up to stay up to date on the West Torrance Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4208 Michelle Drive 4 3 2,434 $1,650,000 $677 1 day
5432 Michelle Drive 4 2 1,804 $1,689,500 $936 2 days
20310 Anza Avenue Unit G 2 3 1,138 $750,000 $659 8 days
20550 Earl Street Unit 35 2 1 N/A $140,000 Unknown 9 days
21321 Palos Verdes Boulevard 3 2 1,162 $1,275,000 $1,097 17 days
20010 Pruitt Drive 3 2 1,112 $1,399,000 $1,258 15 days
20027 Saltee Avenue 3 1 1,112 $1,380,000 $1,241 27 days
5570 W 190th Street 3 3 1,650 $1,150,000 $696 18 days
4305 Torrance Boulevard Unit 200 N/A N/A N/A $397,000 Unknown 31 days
4753 Towers Street 3 2 1,257 $1,150,000 $914 38 days
4603 Narrot Street 3 1 1,112 $1,195,000 $1,074 41 days
20331 Anza Avenue Unit 15 2 2 1,337 $699,000 $522 36 days
4503 Darien Street 3 2 1,368 $1,179,999 $862 66 days
20116 Bernist Avenue 5 4 3,684 $1,975,000 $536 71 days
1524 W 222nd N/A N/A N/A $845,000 Unknown 82 days
4320 Spencer Street 2 3 2,188 $995,000 $454 102 days
Average: 3.0 2.2 1,642 $1,116,843 $840 35 days
Viewing 1 - 16 of 16
Viewing 1 - 16 of 16
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
19502 Donora Avenue 3 2 1,632 $1,349,000 $826 21 days
20617 Ladeene Avenue 3 3 1,766 $1,190,000 $673 20 days
5224 Maricopa Street 3 2 1,570 $1,475,000 $939 12 days
20120 Mildred Avenue 4 3 2,284 $1,789,000 $783 44 days
20117 Burin Avenue 3 2 1,481 $1,290,000 $871 46 days
5510 Halison Street 3 2 1,155 $1,350,000 $1,168 16 days
20524 Wayne Avenue 3 2 1,754 $1,700,000 $969 19 days
20701 Christine Avenue 5 3 2,233 $1,738,000 $778 20 days
20331 Anza Avenue Unit 8 3 3 1,648 $897,000 $544 85 days
21010 Anza Avenue 73 64 38,126 $12,400,000 $325 81 days
Average: 10.3 8.6 5,364 $2,517,800 $788 46 days
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
20801 Felker Drive 4 3 2,764 $1,980,000 $1,930,000 $698 38 days 10/4/24
20527 Vista Drive Unit 25 3 2 1,008 $255,000 $250,000 $248 94 days 10/3/24
20026 Mildred Avenue 3 2 1,667 $1,625,000 $1,720,900 $1,032 8 days 9/26/24
19437 Sturgess Drive 3 2 1,162 $1,300,000 $1,250,000 $1,075 50 days 9/20/24
5510 Arvada Street 3 2 1,207 $1,190,000 $1,300,000 $1,077 3 days 8/27/24
21007 Ladeene Avenue N/A N/A N/A $1,975,000 $1,950,000 Unknown 8 days 8/26/24
19426 Beckworth Avenue 3 2 1,610 $1,429,000 $1,600,000 $993 5 days 8/16/24
4738 Narrot Street 3 2 1,370 $1,375,000 $1,435,000 $1,047 5 days 8/14/24
21024 Wood Avenue Unit A N/A N/A N/A $2,200,000 $2,200,000 Unknown 11 days 8/14/24
5009 Maricopa St 5 3 2,443 $1,849,000 $2,000,000 $818 3 days 8/9/24
19212 Beckworth Avenue 3 2 1,531 $1,455,000 $1,605,000 $1,048 13 days 8/7/24
19922 Mansel Avenue 4 4 3,091 $1,699,000 $1,825,000 $590 3 days 7/25/24
5509 Wilma Street 4 2 1,943 $1,500,000 $1,450,000 $746 10 days 7/24/24
5510 Marialinda Street 3 2 1,710 $1,349,000 $1,580,000 $923 1 day 7/23/24
21033 Tomlee Avenue 4 3 2,679 $1,649,000 $1,649,000 $615 13 days 7/19/24
4916 Emerald Street 4 2 1,716 $1,375,000 $1,335,000 $777 91 days 7/18/24
5668 Towers Street 4 3 2,111 $1,749,887 $1,806,330 $855 8 days 7/16/24
20619 Wood Avenue 4 3 2,296 $1,799,000 $1,750,000 $762 9 days 7/16/24
19715 Mildred Avenue 4 3 2,111 $1,649,999 $1,750,000 $828 3 days 7/10/24
20558 Wayne Avenue 3 2 1,312 $1,499,000 $1,550,000 $1,181 16 days 7/10/24
19312 Donora Avenue 3 2 1,620 $1,300,000 $1,530,000 $944 10 days 7/9/24
4618 Deelane Street 3 2 1,719 $1,450,000 $1,380,000 $802 28 days 7/9/24
5112 Cadison Street 4 2 1,705 $1,399,000 $1,525,000 $894 1 day 7/5/24
5626 Edgemere Drive 4 2 1,729 $1,748,000 $1,903,000 $1,100 7 days 7/3/24
20016 Saltee 3 2 1,560 $1,550,000 $1,550,000 $993 0 days 6/20/24
4741 Darien Street 3 1 1,098 $1,215,000 $1,280,000 $1,165 12 days 6/20/24
21111 Wood Avenue N/A N/A N/A $6,350,000 $6,350,000 Unknown 0 days 6/19/24
4126 Spencer Street 3 3 1,808 $1,190,000 $1,190,000 $658 7 days 6/19/24
19928 Grevillea Avenue 3 3 1,750 $1,299,000 $1,430,000 $817 9 days 6/18/24
4534 W 191st Street 3 1 1,112 $989,000 $1,150,000 $1,034 0 days 6/7/24
5306 Maricopa Street 5 4 2,424 $1,475,000 $1,645,000 $678 7 days 6/5/24
20310 Anza Avenue Unit B 2 3 1,138 $750,000 $745,000 $654 29 days 5/31/24
19432 Redbeam Avenue 3 2 1,733 $1,650,000 $1,635,000 $943 5 days 5/28/24
19910 Entradero Avenue 3 1 1,115 $1,095,000 $1,100,000 $986 100 days 5/24/24
4250 Spencer Street 3 4 2,950 $1,325,000 $1,270,000 $430 25 days 5/23/24
20623 Vaccaro Avenue 4 3 2,216 $1,849,000 $1,860,000 $839 16 days 5/21/24
20540 Entradero Avenue 3 2 1,543 $1,650,000 $1,650,000 $1,069 0 days 5/14/24
4539 Halison Street 5 3 2,788 $1,749,999 $1,800,000 $645 163 days 5/3/24
19929 Mansel Avenue 3 2 1,386 $1,300,000 $1,500,000 $1,082 7 days 5/2/24
4296 Spencer Street 4 4 2,865 $1,248,000 $1,360,000 $474 6 days 4/26/24
4492 Emerald Street Unit 40 3 3 2,193 $1,079,000 $1,035,000 $471 43 days 4/25/24
19426 Donora Avenue 3 2 1,557 $1,200,000 $1,400,000 $899 5 days 4/23/24
5240 W 190th Street 2 3 1,718 $949,500 $955,000 $555 6 days 4/19/24
20017 Wayne Avenue 4 3 2,091 $1,995,000 $1,900,000 $908 28 days 4/15/24
4607 Narrot Street 4 1 1,512 $1,195,000 $1,245,000 $823 29 days 4/12/24
4526 Emerald Street Unit 12 3 3 2,277 $1,249,000 $1,280,000 $562 8 days 4/11/24
Average: 3.4 2.4 1,845 $1,546,790 $1,600,091 $831 19 days
Viewing 1 - 46 of 46
Viewing 1 - 46 of 46

Based on information from California Regional Multiple Listing Service, Inc. as of . This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.