Sign up to stay up to date on the West Torrance Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
20518 Raymond N/A N/A N/A $999,000 Unknown 6 days
21111 Wood Avenue N/A N/A N/A $6,650,000 Unknown 31 days
4912 Narrot Street 3 2 1,106 $1,270,000 $1,148 12 days
5578 W 190th Street 3 3 1,642 $1,069,000 $651 40 days
20116 Bernist Avenue 5 4 3,684 $1,899,000 $515 43 days
5114 Patrick Street 4 3 2,656 $1,799,900 $677 42 days
4539 Halison Street 5 3 2,788 $1,799,999 $645 70 days
3655 Torrance Boulevard Unit 300 N/A N/A N/A $900,000 Unknown 73 days
4305 Torrance Boulevard Unit 205 N/A N/A N/A $409,000 Unknown 91 days
20623 Vaccaro Avenue 4 3 2,216 $1,815,000 $819 82 days
23701 S Western Unit 205 2 2 960 $109,000 $113 142 days
Average: 3.7 2.9 2,150 $1,701,809 $652 57 days
Viewing 1 - 11 of 11
Viewing 1 - 11 of 11
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
20374 Wayne Avenue 4 3 1,526 $1,175,000 $769 4 days
5508 Norton Street 3 2 1,161 $1,189,000 $1,024 12 days
4266 Spencer Street 2 3 2,188 $1,048,000 $478 7 days
20116 Ingrum Way 4 2 1,475 $1,285,000 $871 60 days
5409 Sara Drive 3 2 1,278 $1,295,000 $1,013 60 days
Average: 3.2 2.4 1,525 $1,198,400 $831 30 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
20726 Wendy Drive 4 5 3,574 $2,399,000 $2,300,000 $643 146 days 12/8/23
4602 W 191st Street 3 3 1,554 $1,200,000 $1,175,000 $756 17 days 12/5/23
4720 Asteria Street 4 2 1,415 $1,049,000 $1,125,000 $795 7 days 11/21/23
20550 Earl Street Unit 32 2 1 540 $133,000 $110,000 $203 49 days 11/16/23
4909 White Court 3 2 1,516 $1,465,000 $1,460,000 $963 9 days 11/10/23
5309 Wilma Street 3 2 1,472 $1,200,000 $1,320,000 $896 8 days 11/9/23
19602 Anza Avenue 3 1 1,106 $975,000 $1,025,000 $926 29 days 11/7/23
20417 Earl Street 3 3 1,645 $1,249,000 $1,275,000 $775 8 days 11/6/23
4910 Carmelynn Street 4 3 2,011 $1,299,000 $1,250,000 $621 63 days 10/31/23
4467 Emerald Street Unit 19 3 3 1,591 $898,000 $955,000 $600 8 days 10/20/23
19922 Bellemare Avenue 3 1 1,640 $1,175,000 $1,140,000 $695 30 days 10/19/23
5633 Konya Drive 5 3 2,300 $1,499,000 $1,500,000 $652 12 days 10/17/23
5607 Michelle Drive 4 2 1,526 $1,450,000 $1,580,000 $1,035 8 days 10/17/23
20818 Wendy Drive 3 2 1,242 $1,200,000 $1,200,000 $966 17 days 9/29/23
20550 Earl Street Unit 29 2 1 836 $154,000 $150,000 $179 102 days 9/27/23
5325 Carmelynn Street 3 2 1,638 $1,489,000 $1,520,000 $927 13 days 9/22/23
4543 Talisman Street 5 4 2,437 $1,575,000 $1,610,000 $660 0 days 9/21/23
19422 Hinsdale Avenue 3 1 1,106 $1,099,000 $1,194,605 $1,080 5 days 9/20/23
5152 Deelane St. 3 1 1,106 $998,000 $1,215,000 $1,098 8 days 9/12/23
20518 Palm Way 3 2 1,000 $335,000 $328,277 $328 143 days 9/12/23
5107 Carmelynn Street 4 3 2,686 $1,699,000 $1,750,000 $651 6 days 9/7/23
4305 Torrance Boulevard Unit 208 N/A N/A N/A $460,000 $440,000 Unknown 13 days 9/5/23
5102 Maricopa 3 2 1,340 $1,400,000 $1,450,400 $1,082 6 days 9/1/23
20021 Wayne Ave 3 2 1,162 $1,000,000 $1,150,000 $989 10 days 8/31/23
4915 Spencer Street 4 3 2,240 $1,395,000 $1,510,000 $674 6 days 8/30/23
5102 Carmelynn Street 3 1 1,120 $1,039,000 $1,175,000 $1,049 6 days 8/23/23
4909 White Court 3 2 1,516 $1,285,000 $1,250,000 $824 7 days 8/17/23
5015 Halison Street 4 3 2,218 $1,250,000 $1,385,000 $624 3 days 8/17/23
20532 Vista Drive 3 2 1,160 $350,000 $350,000 $301 126 days 8/17/23
5123 Halison Street 3 2 1,322 $1,290,000 $1,350,000 $1,021 12 days 8/16/23
5503 Towers Street 3 2 1,155 $1,220,000 $1,295,000 $1,121 6 days 8/15/23
20550 Earl Street Unit 24 1 1 650 $135,000 $135,000 $207 94 days 8/10/23
20017 Wayne Avenue 4 3 2,091 $1,350,000 $1,330,000 $636 18 days 8/8/23
20550 Earl Unit 17 2 2 724 $155,000 $145,000 $200 134 days 8/8/23
5007 Halison Street 3 2 1,799 $1,099,000 $1,250,000 $694 3 days 8/7/23
5609 Konya Drive 3 3 2,297 $1,995,000 $2,265,000 $986 8 days 8/4/23
4709 Darien Street 3 1 1,120 $949,000 $1,200,000 $1,071 8 days 8/1/23
4830 Carmelynn St 3 1 1,112 $975,000 $1,135,000 $1,020 6 days 7/28/23
5513 Konya Drive 4 3 2,037 $1,600,000 $1,575,000 $773 19 days 7/19/23
20615 Vista Drive 2 2 1,080 $150,000 $130,000 $120 109 days 7/13/23
19515 Anza Avenue 4 2 1,770 $1,550,000 $1,600,000 $903 4 days 7/12/23
4530 Spencer Street 3 3 2,060 $959,000 $969,000 $470 2 days 6/28/23
Average: 3.2 2.2 1,558 $1,098,714 $1,149,340 $737 30 days
Viewing 1 - 42 of 42
Viewing 1 - 42 of 42

Based on information from California Regional Multiple Listing Service, Inc. as of . This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.