Sign up to stay up to date on the West Torrance Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
20550 Earl St. Unit 29 2 1 N/A $200,000 Unknown 11 days
20550 Earl Unit 17 2 2 724 $185,000 $255 15 days
20615 Vista Drive 2 2 1,080 $150,000 $138 62 days
20623 Vaccaro Avenue 4 3 2,216 $1,700,000 $767 98 days
4431 Emerald Street 3 3 1,681 $1,149,000 $683 152 days
Average: 2.6 2.2 1,425 $676,800 $461 68 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5130 Carmelynn Street 3 3 2,082 $1,639,000 $787 23 days
20550 EARL Street Unit 41 1 1 560 $160,000 $285 5 days
4540 Cadison Street 3 2 1,646 $1,299,000 $789 35 days
20520 Entradero Avenue 5 4 2,986 $1,795,000 $601 21 days
20607 Entradero Avenue 4 2 1,610 $1,200,000 $745 19 days
20550 Earl Street Unit 14 2 2 N/A $215,000 Unknown 53 days
4314 Spencer Street 3 4 2,446 $1,279,000 $522 85 days
19916 Tomlee Avenue 4 2 1,784 $1,525,000 $854 119 days
4621 W 191st Street 3 1 1,120 $1,125,000 $1,004 120 days
Average: 3.1 2.3 1,779 $1,137,444 $698 37 days
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
19311 Ronald Avenue 4 2 1,651 $1,295,000 $1,400,000 $847 34 days 3/28/23
5230 Towers Street 3 1 1,112 $1,125,000 $1,125,000 $1,011 42 days 3/23/23
20020 Donora Avenue 3 2 1,737 $1,479,000 $1,468,000 $845 129 days 3/22/23
19424 Entradero Avenue 4 2 1,670 $1,150,000 $1,215,000 $727 39 days 3/14/23
21103 Wood Avenue N/A N/A N/A $1,845,000 $1,769,625 Unknown 49 days 3/13/23
19134 Inglewood Ave 3 1 1,114 $875,000 $885,000 $794 42 days 3/7/23
5314 Onyx Street 5 2 1,890 $1,425,000 $1,344,000 $711 152 days 3/7/23
4108 Konya Drive 4 3 2,500 $1,750,000 $1,800,000 $720 103 days 3/6/23
5103 Cadison Street 4 2 1,500 $1,549,900 $1,580,000 $1,053 39 days 3/3/23
4928 Sara 3 2 1,244 $1,000,000 $1,000,000 $803 172 days 2/17/23
4713 Towers Street 3 1 1,098 $899,000 $909,000 $827 50 days 2/9/23
20412 Wayne Avenue 4 2 1,890 $1,275,000 $1,325,000 $701 27 days 2/7/23
4735 Halison Street 3 2 1,515 $930,500 $930,500 $614 60 days 2/3/23
20614 Mansel Avenue 3 2 1,482 $1,150,000 $1,100,000 $742 88 days 1/27/23
19413 Sturgess Drive 3 2 1,155 $1,252,000 $1,252,000 $1,083 30 days 1/12/23
19301 Donora Avenue 3 2 1,252 $1,249,000 $1,255,000 $1,002 30 days 1/12/23
4540 Cadison Street 3 2 1,646 $1,189,000 $1,125,000 $683 47 days 1/11/23
19521 Flavian Avenue 3 2 1,748 $1,370,000 $1,300,000 $743 78 days 1/4/23
5520 Halison Street 3 2 1,161 $1,150,000 $1,075,000 $925 69 days 12/30/22
5325 Carmelynn Street 3 2 1,638 $1,250,000 $1,120,000 $683 114 days 12/30/22
19321 Anza Avenue 3 2 1,360 $1,249,000 $1,220,000 $897 45 days 12/29/22
21024 Donora Avenue N/A N/A N/A $1,895,000 $1,872,500 Unknown 28 days 12/27/22
4489 Spencer Street Unit 330 3 3 1,871 $999,900 $980,000 $523 51 days 12/22/22
21018 Annrita Avenue 4 2 1,396 $1,250,000 $1,175,000 $841 36 days 12/15/22
4918 Garnet Street 4 3 2,415 $1,599,000 $1,550,000 $641 77 days 12/13/22
20539 Palm Way Unit 77 2 2 990 $230,000 $225,000 $227 44 days 12/6/22
20011 Hawthorne Boulevard 3 1 1,119 $925,000 $912,000 $815 83 days 12/6/22
20550 Earl Street Unit 34 1 1 560 $125,000 $125,000 $223 60 days 12/2/22
5012 Garnet Street 3 2 1,506 $1,200,000 $1,200,000 $796 67 days 12/2/22
19320 Entradero Avenue 4 3 2,133 $1,595,000 $1,595,000 $747 45 days 11/28/22
20610 Entradero Avenue 4 4 4,080 $1,899,900 $1,800,000 $441 58 days 11/23/22
19317 Anza Avenue 3 1 1,336 $995,000 $930,000 $696 74 days 11/21/22
20011 Bellemare Avenue 3 2 1,451 $1,499,999 $1,550,000 $1,068 94 days 11/18/22
4489 Spencer Street Unit 208 4 3 2,564 $1,198,000 $1,186,020 $462 88 days 11/17/22
4607 Talisman St 4 2 1,594 $1,190,000 $1,100,000 $690 59 days 11/15/22
4928 Asteria Street 4 2 1,716 $1,199,000 $1,179,000 $687 126 days 11/9/22
20310 Anza Avenue Unit B 2 3 1,138 $690,000 $650,000 $571 140 days 11/9/22
4551 Narrot Street 3 1 1,120 $989,000 $995,000 $888 41 days 10/20/22
20355 Tomlee Avenue 3 2 1,629 $1,425,000 $1,400,000 $859 52 days 10/17/22
4506 SPENCER Street 3 3 2,525 $1,027,000 $991,000 $392 270 days 10/17/22
20016 Entradero Avenue 3 2 1,719 $1,299,000 $1,350,000 $785 35 days 10/12/22
19321 Sturgess Drive 3 2 1,590 $1,275,000 $1,363,000 $857 123 days 10/7/22
5227 Emerald Street 4 3 2,256 $1,549,000 $1,660,000 $735 48 days 10/3/22
Average: 3.3 2.1 1,635 $1,221,213 $1,208,991 $740 72 days
Viewing 1 - 43 of 43
Viewing 1 - 43 of 43

Based on information from California Regional Multiple Listing Service, Inc. as of . This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.